| Parish | Holy Trinity |
| Registration District | Bishops Stortford |
| Sub District | Bishops Stortford |
| No. on the Schedule | 127 |
| Road, Name of House | Nursery Road |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| John ROAST | Head | Married | 49 | M | Local Road Labourer | Bishops Stortford, Herts |
| Dinah ROAST | Wife | Married | 38 | F | Bishops Stortford, Herts | |
| Albert ROAST | Son | 15 | M | Bishops Stortford, Herts | ||
| William ROAST | Son | 14 | M | Errand Boy | Bishops Stortford, Herts | |
| Frederick ROAST | Son | 12 | M | Scholar | Bishops Stortford, Herts | |
| Maude ROAST | Dau | 9 | F | Scholar | Bishops Stortford, Herts | |
| Rupert ROAST | Son | 7 | M | Scholar | Bishops Stortford, Herts | |
| Ethel ROAST | Dau | 5 | F | Scholar | Bishops Stortford, Herts | |
| May ROAST | Dau | 4 | F | Scholar | Bishops Stortford, Herts | |
| Walter ROAST | Son | 2 | M | Bishops Stortford, Herts |
Please follow link to make contact with me and help with information