| Civil Parish of | Lyme |
| Ecclesiastical District | Lyme |
| No. on the Schedule | 159 |
| Road, Name of House | Silver Street Lyme |
| Name | Rel | Condition | Age | Sex | Occupation | Where Born |
| Mary Ann WREY | Head | W | 87 | F | Funded Property | Dorset, Lyme Regis |
| Maria BURDEN | Retainer | W | 77 | F | Seamstress | Hampshire Southampton |
| Mary Ann BURDEN | Servt | Unm | 46 | F | Housekeeper Domestic Servt | Dorset, Corfe Mullen |
| T DIMON | Servt | Unm | 43 | F | Lady's Maid Domestic Servt | Wilts Hill Deverell |
| Eliza ROLLS | Servt | Unm | 25 | F | Housemaid Domestic Servt | Dorset, East Lulworth |
| Annie HARRIS | Servt | Unm | 24 | F | Cook Domestic Servt | Devon Exeter |
| Sophie JEFFERD | Servt | Mar | 57 | F | Char Woman | Devon Uplyme |
| William STREET | Servt | Unm | 30 | M | Coachman Domestic Servt | Dorset Lyme |
Please follow link to make contact with me and help with information