| Civil Parish | Okeford Fitzpaine |
| Ecclesiastical Parish | Okeford Fitzpaine St Andrews |
| Town | Okeford Fitzpaine |
| County | Dorset |
| Registration District | Sturminster |
| Sub Registration District | Sturminster |
| No On Schedule | 115 |
| Road Street | The Common |
| No of Rooms | 2 |
| Name | Rel | Marr | Age | Sex | Occ | Employ Status | Birthplace |
| William FUDGE | Head | M | 31 | M | Agricultural Labourer | Worker | Dorset Sturminster Newton |
| Annie B E FUDGE | Wife | M | 22 | F | Dorset Sturminster Newton | ||
| Florence L FUDGE | Daur | S | 4 | F | Dorset Sturminster Newton | ||
| Bertha A FUDGE | Daur | S | 2 | F | Dorset Sturminster Newton |
Please follow link to make contact with me and help with information