| Address :- | The Cross, Shillingstone |
| Name | Rel | Age | Sex | Marr | Birthplace | Nationality | In Education | Profession / Trade | Employment | Place of Work | Children <16 | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Annie Beatrice FUDGE | Head | 40y 11m | F | Widow | Dorset Surminster Newton | Home Duties | 6 | X | X | X | X | X | X | ||||||||||||||
| Florence Lily SHAVE | Daughter | 24y 08m | F | Married | Dorset Sturminster Newton | Home Duties | |||||||||||||||||||||
| Ellen Mary FUDGE | Daughter | 20y 02m | F | Single | Dorset Okeford Fitzpaine | Home Duties | |||||||||||||||||||||
| Gordon Dudley FUDGE | Son | 18y 03m | M | Single | Dorset Okeford Fitzpaine | Chimney Sweep | Own Account | Shillingstone & Neighbourhood | |||||||||||||||||||
| Leslie Wm FUDGE | Son | 14y 06m | M | Father Dead | Dorset Okeford Fitzpaine | ||||||||||||||||||||||
| Mona Audrey May FUDGE | Daughter | 12y 01m | F | Father Dead | Dorset Belchalwell | Whole Time | |||||||||||||||||||||
| Lovel Lloyd Robert FUDGE | Son | 9y 03m | M | Father Dead | Dorset Belchalwell | Whole Time | |||||||||||||||||||||
| Ronald George FUDGE | Son | 7y 09m | M | Father Dead | Dorset Shillingstone | Whole Time | |||||||||||||||||||||
| Ernest Warnford FUDGE | Son | 6y 00m | M | Father Dead | Dorset Shillingstone | Whole Time | |||||||||||||||||||||
| Frederick Charles FUDGE | Son | 3y 04m | M | Father Dead | Dorset Shillingstone | ||||||||||||||||||||||
| Peter Wm Jackson FUDGE | Grandson | 2y 08m | M | Mother Alive Father N/K | Dorset Shillingstone | ||||||||||||||||||||||
| Frederick Gordon SHAVE | Grandson | 1y 03m | M | Both Alive | Dorset Shillingstone |
| Number of Rooms | 5 |
| Signature | Annie Beatrice Ellen FUDGE |
| Postal Address | The Cross, Shillingstone |
Please follow link to make contact with me and help with information