Information from Marriage Certificate
19 January 1896
Marriage Solemnized at the Register Office in the District of Sturminster in the County of Dorset
| Name and Surname | William FUDGE | Annie Beatrice Ellen LANE |
| Age | 25 | 18 |
| Condition | Bachelor | Spinster |
| Rank or Profession | Labourer | |
| Residence at time of Marriage | Sturminster Newton | Sturminster Newton |
| Father's Name and Surname | - | Wlliam LANE |
| Rank or Profession of Father | - | Sweep Master |
| in the Presence of | Tom FUDGE | Harriett CANDY |
Married in the Rehister Office
by certificate before me :-
Robert Edwin Holdway - Register
AWH Creech - Superintendant Register
Solemnised between us :-
William Fudge
Annie Beatrice Ellen Lane
Please follow link to make contact with me and help with information